-Proudly serving schools football since 1974-
Girls League and Cup Winners

| Season | League | Trophy | Plate |
| 2001 | Liverpool | – | – |
| 2002 | Liverpool | – | – |
| 2003 | Liverpool | – | – |
| 2004 | Sefton | – | – |
| 2005 | Sefton | – | – |
| 2006 | Liverpool | – | – |
| 2007 | St Helens | – | – |
| 2008 | Wirral | Liverpool | – |
| 2009 | Liverpool | Sefton | – |
| 2010 | Wirral | Sefton | – |
| 2011 | Sefton | Liverpool | — |
| 2012 | Sefton | Sefton | – |
| 2013 | Liverpool | Sefton | – |
| 2014 | Knowsley | Knowsley | – |
| 2015 | Liverpool | Wirral & Liverpool (Shared) | – |
| 2016 | Liverpool | West Lancs | – |
| 2017 | Wirral | Sefton | Knowsley & Wirral (Shared) |
| 2018 | Sefton | Sefton | Wirral |
| 2019 | St Helens | Sefton & St Helens (Shared) | Liverpool |
| 2020 | Sefton | – No comp due to COVID 19 – | – No comp due to COVID 19 – |
| 2021 | – No comp due to COVID 19 – | – No comp due to COVID 19 – | – No comp due to COVID 19 – |
| 2022 | Sefton | Sefton | Knowsley |
| 2023 | Sefton | Sefton | Liverpool |
| 2024 |